SUMMER Practice Times (June-August 2025)
Tampa Palms
| Tampa Palms | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
|---|---|---|---|---|---|---|
| Stroke School (choose 2 per week) | 5:00-5:30 PM | 4:30-5:00 PM | 5:00-5:30 PM | |||
| Waves | 5:15-6:00 PM | 5:15-6:00 PM | 5:30-6:15 PM | |||
| Hurricanes | 6:00-7:00 PM | 6:00-7:00 PM | TP MORNING 7:45-8:45 AM | 6:00-7:00 PM | ||
| Riptides | Bobby Hicks (AM) 6:00-8:00AM /// TAMPA PALMS (PM) 5:30-7:00 PM | TAMPA PALMS 5:30-7:00 PM | TAMPA PALMS (AM) 7:00-8:30 AM | TAMPA PALMS 5:00-6:30 PM | Bobby Hicks (AM) 6:30-8:00 AM | Westchase 9:00-10:30 AM (on non-meet weekends) |
| Futures | Bobby Hicks (AM) 6:00-8:00AM /// TAMPA PALMS (PM) 5:30-7:00 PM | TAMPA PALMS 5:30-7:00 PM | TAMPA PALMS (AM) 7:00-8:45 AM | TAMPA PALMS 5:00-6:45 PM | Bobby Hicks (AM) 6:00-8:00 AM | Westchase 8:15-10:30 AM (on non-meet weekends) |
| Nationals | Bobby Hicks (AM) 6:00-8:00AM /// TAMPA PALMS (PM) 5:30-7:00 PM | TAMPA PALMS 5:30-7:00 PM | TAMPA PALMS (AM) 7:00-8:45 AM | TAMPA PALMS 5:00-6:45 PM | Bobby Hicks (AM) 6:00-8:00 AM | Westchase 8:15-10:30 AM (on non-meet weekends) |
Westchase
| Westchase | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
|---|---|---|---|---|---|---|
| Stroke School | 4:00-4:30 PM /// 5:30-6:00 PM | 4:00-4:30 PM //// 5:30-6:00 PM | ||||
| Waves | 4:00-4:45 PM /// 5:45-6:30 PM | 5:30-6:15 PM | 4:00-4:45 PM //// 5:45-6:30 PM | 5:30-6:15 PM | ||
| Hurricanes | 4:30-5:30 PM /// 5:30-6:30 PM | 6:15-7:15 PM | 4:30-5:30 PM /// 6:00-7:00 PM | 6:15-7:15 PM | ||
| Riptides | Bobby Hicks (AM) 6:30-8:00am Westchase (PM) 5:00-6:30pm | Westchase (PM) 3:30-4:00 drylands 4:00-5:30 swim | Tampa Palms (AM) 7:00-8:30am Westchase (PM) 5:30-7:00pm | Westchase (PM) 3:30-4:00 drylands 4:00-5:30 swim | Bobby Hicks 6:30-:8:00am | Saturday AM @ Westchase (non-meet weekends) 9:00-10:30am |
| Futures & Nationals | Bobby Hicks (AM) 6:00-8:00am Westchase (PM) 5:00-6:30pm | Westchase (PM) 3:30-4:00 drylands 4:00-5:30 swim | Tampa Palms (AM) 7:00-8:45am Westchase (PM) 5:30-7:00pm | Westchase (PM) 3:30-4:00 drylands 4:00-5:30 swim | Bobby Hicks 6:00-8:00am | Saturday AM @ Westchase (non-meet weekends) 8:15-10:30am |
Evaluation Information
What to bring?
Suit, Cap, and Towel … Goggles (if you don't have some, we have some to borrow)
Where and When?
Tampa Palms Country Club
Westchase Swim & Tennis
* Call (941) 228-9777 to notify our coaches which location and day you would like to come for the evaluation.
QUESTIONS - Email, Call or Text Coach Patrick
phone: (941) 228-9777
email: coachpatrick@pipelineswimming.com